info@ucallmlabs.com
Introduction
Protein phosphorylation is one of the most abundant and extensively studied post‑translational modifications (PTMs). It is a dynamic and reversible process in which protein kinases transfer phosphate groups from ATP to specific amino acid residues, mainly serine (Ser), threonine (Thr), and tyrosine (Tyr). Phosphorylation regulates protein activity, stability, and interactions, and plays essential roles in signal transduction, cell proliferation, cell cycle regulation, and immune response. Dysregulated phosphorylation is closely associated with various human diseases, especially cancer, and serves as an important mechanism for disease research and therapeutic target discovery.

Phosphorylation Process: Reversible phosphate transfer regulates protein activity
Products Solutions
We provide phosphorylation‑specific antibodies and enrichment reagents for routine detection and enrichment, together with protein arrays for high‑throughput functional analysis. Our phosphorylation‑associated protein activity and signaling networks.
- High specificity and reliable performance
- Efficient phosphorylation enrichment
- Extensive target coverage
- Multi‑platform compatibility
| Product Type | Product Name | Catalog No. |
|---|---|---|
| Rabbit pAb | Pan‑Phospho‑Tyrosine Rabbit pAb | WT9015 |
| Rabbit mAb | Pan‑Phospho‑Tyrosine Rabbit mAb | WT9016 |
| Rabbit mAb | Pan‑Phospho‑Tyrosine Rabbit mAb | WT9503R |
| Mouse mAb | Phosphotyrosine Monoclonal Antibody(2C1) | WM1767 |
| Mouse mAb | Pan‑Phospho‑Tyrosine Mouse mAb | WT9017 |
| Rabbit mAb | Pan‑Phospho‑Tyrosine Rabbit mAb‑BSA and Azide free | WT9124R |
| Rabbit mAb | Pan‑Phospho‑Threonine Rabbit mAb | WT9505R |
| Rabbit mAb | Pan‑Phospho‑Threonine Rabbit mAb‑BSA and Azide free | WT9105R |
| Rabbit pAb | Pan‑Phospho‑Serine Rabbit pAb | WT9181 |
| Mouse mAb | Pan‑Phospho‑Serine/Threonine Mouse mAb | WT9198R |
| MultiPTM | Phospho‑Tyrosine MultiPTM Rabbit Monoclonal Antibody mix | WT9016M |
| MultiPTM | Phospho‑Tyrosine MultiPTM Mouse Monoclonal Antibody mix | WT9017M |
| Motif (Phos‑Y) Kit | Phospho‑Tyrosine Motif (Phos‑Y) Kit | WT912K |
| Motif (Phos‑Y) Magnetic Immunoaffinity | Phospho‑Tyrosine Motif (Phos‑Y) Magnetic Immunoaffinity Kit | WT913K |
| Agarose Conjugated | Phospho‑Tyrosine Specific Antibody Conjugated Agarose Beads | WT9154B |
| Agarose Conjugated | Phospho‑Protein (pP) Specific Antibody Conjugated Agarose Beads | WT9169B |
| HRP Conjugated | Pan‑Phospho‑Tyrosine Rabbit pAb, HRP | WT9188P |
| HRP Conjugated | Pan‑Phospho‑Serine Rabbit pAb, HRP | WT9189P |
| HRP Conjugated | Pan‑Phospho‑Threonine Rabbit pAb, HRP | WT9190P |
| Biotin Conjugated | Pan‑Phospho‑Serine Rabbit pAb, Biotin | WT9193C |
| Biotin Conjugated | Pan‑Phospho‑Threonine Rabbit pAb, Biotin | WT9194C |
| Biotin Conjugated | Pan‑Phospho‑Tyrosine Rabbit pAb, Biotin | WT9195C |
| Kit | PhosTrap Ti Spin Column Phosphopeptide Purification Full Kit – 48 Reactions | WT921K‑48 |
| Kit | PhosTrap Ti Spin Column Phosphopeptide Purification Full Kit – 96 Reactions | WT921K‑96 |
| Kit | PhosVis HRP Chemiluminescent Phosphoprotein WB Detection Complete Kit – 10 Mini Gels | WT922K‑10 |
| Kit | PhosVis HRP Chemiluminescent Phosphoprotein WB Detection Complete Kit – 40 Mini Gels | WT922K‑40 |
| Kit | PhosVis Fluor 550 Fluorescent Phosphoprotein Western Blot Complete Kit – 10 Mini Gels | WT923K‑10 |
| Kit | PhosVis Fluor 550 Fluorescent Phosphoprotein Western Blot Complete Kit – 40 Mini Gels | WT923K‑40 |
| Kit | PhosVis Fluor 680 Fluorescent Phosphoprotein Western Blot Complete Kit – 10 Mini Gels | WT924K‑10 |
| Kit | PhosVis Fluor 680 Fluorescent Phosphoprotein Western Blot Complete Kit – 40 Mini Gels | WT924K‑40 |
| Kit | PhosVis Fluor 800 Fluorescent Phosphoprotein Western Blot Complete Kit – 10 Mini Gels | WT925K‑10 |
| Kit | PhosVis Fluor 800 Fluorescent Phosphoprotein Western Blot Complete Kit – 40 Mini Gels | WT925K‑40 |
| Kit | PhosVis HRP Colorimetric Microplate Phosphoprotein Assay Complete Kit – 100 Wells | WT926K‑100 |
| Kit | PhosVis HRP Colorimetric Microplate Phosphoprotein Assay Complete Kit – 400 Wells | WT926K‑400 |
| Kit | PhosVis Fluor 550 Fluorescent Microplate Phosphoprotein Assay Complete Kit – 100 Wells | WT927K‑100 |
| Kit | PhosVis Fluor 550 Fluorescent Microplate Phosphoprotein Assay Complete Kit – 400 Wells | WT927K‑400 |
| Kit | PhosVis Fluor 680 Fluorescent Microplate Phosphoprotein Assay Complete Kit – 100 Wells | WT928K‑100 |
| Kit | PhosVis Fluor 680 Fluorescent Microplate Phosphoprotein Assay Complete Kit – 400 Wells | WT928K‑400 |
| Kit | PhosVis Fluor 800 Fluorescent Microplate Phosphoprotein Assay Complete Kit – 100 Wells | WT929K‑100 |
| Kit | PhosVis Fluor 800 Fluorescent Microplate Phosphoprotein Assay Complete Kit – 400 Wells | WT929K‑400 |
| Array | Human Protein Phosphorylation Array G507 | WT9606A‑G507‑4 |
| Array | Human Protein Phosphorylation Array G507 | WT9606A‑G507‑8 |
| Array | Human Protein Phosphorylation Array G493 | WT9606A‑G493‑4 |
| Array | Human Protein Phosphorylation Array G493 | WT9606A‑G493‑8 |
| Array | Human Phosphoproteome Profiling Array G8000 | WT9606A‑G8000‑4 |
| Array | Human Phosphoproteome Profiling Array G8000 | WT9606A‑G8000‑8 |
| Array | Human Phosphorylation Pathway Profiling Array C55 | WT9607A‑C55‑2 |
| Array | Human Phosphorylation Pathway Profiling Array C55 | WT9607A‑C55‑4 |
| Array | Human Phosphorylation Pathway Profiling Array C55 | WT9607A‑C55‑8 |
Research Areas
- Signal transduction
- Cancer research
- Immune regulation
- Transcriptional regulation
References
- Houles, Thibault et al. “The expanding landscape of canonical and non‑canonical protein phosphorylation.” Trends in biochemical sciences vol. 49,11 (2024): 986‑999.
- Su KH, Cao J, Tang Z, et al. HSF1 critically attunes proteotoxic stress sensing by mTORC1 to combat stress and promote growth. Nat Cell Biol. 2016;18(5):527‑539.
- Jiang W, Jaehnig EJ, Liao Y, et al. Deciphering the dark cancer phosphoproteome using machine‑learned co‑regulation of phosphosites. Nat Commun. 2025;16(1):2766.
- Iyer SC, Casas‑Pastor D, Kraus D, et al. Transcriptional regulation by σ factor phosphorylation in bacteria. Nat Microbiol. 2020;5(3):395‑406.
- Liu S, Cai X, Wu J, et al. Phosphorylation of innate immune adaptor proteins MAVS, STING, and TRIF induces IRF3 activation. Science. 2015;347(6227):aaa2630.
